<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DwellWorks</title>
	<atom:link href="http://blog.dwellworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dwellworks.com</link>
	<description>Dwellworks Blog</description>
	<lastBuildDate>Thu, 09 May 2013 20:50:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Great app for world travelers</title>
		<link>http://blog.dwellworks.com/2013/05/08/great-app-for-world-travelers/</link>
		<comments>http://blog.dwellworks.com/2013/05/08/great-app-for-world-travelers/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:38:09 +0000</pubDate>
		<dc:creator>John Fischer</dc:creator>
				<category><![CDATA[Settling-In]]></category>
		<category><![CDATA[Technology in Relo]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1036</guid>
		<description><![CDATA[Heard about a very interesting  iPhone app if you are planning on traveling to another country. It is an app called &#8216;Smart Traveler&#8217; and is  published by the Department of Defense.  Once launched, you can look up a particular country and find out everything from where the US Embassies and Consulates are to information about ...<br/><a href="http://blog.dwellworks.com/2013/05/08/great-app-for-world-travelers/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Heard about a very interesting  iPhone app if you are planning on traveling to another country. It is an app called &#8216;Smart Traveler&#8217; and is  published by the Department of Defense.  Once launched, you can look up a particular country and find out everything from where the US Embassies and Consulates are to information about current US relations with that nation.  For potential danger zones &#8211; there are warnings and alerts.  Probably the most useful section is called &#8211; Know Before You Go &#8211; where you can find stats on crime, information about medical care, entry/exit information and even information about traffic safety. If you think this might be helpful &#8211; <a href="https://itunes.apple.com/us/app/smart-traveler/id442693988?mt=8">download it from the iTunes store here.</a>   Here are a few screenshots:</p>
<p><a href="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-3.png"><img class="alignnone size-medium wp-image-1038" alt="photo 3" src="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-3-200x300.png" width="200" height="300" /></a> <a href="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-11.png"><img class="alignnone size-medium wp-image-1039" alt="photo 1" src="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-11-200x300.png" width="200" height="300" /></a> <a href="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-2.png"><img class="alignnone size-medium wp-image-1040" alt="photo 2" src="http://blog.dwellworks.com/wp-content/uploads/2013/05/photo-2-200x300.png" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/05/08/great-app-for-world-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Change to I-94 Process</title>
		<link>http://blog.dwellworks.com/2013/04/29/important-change-to-i-94-process/</link>
		<comments>http://blog.dwellworks.com/2013/04/29/important-change-to-i-94-process/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:58:31 +0000</pubDate>
		<dc:creator>Kelly Dorsch</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[rental market trends]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1022</guid>
		<description><![CDATA[U.S. Customs and Border Protection recently announced that effective April 30, 2013, transferees arriving into the U.S. will no longer receive a hard-copy version of their I-94, as all information will now be stored electronically. However, the Social Security Administration and state driver’s license agencies will continue to require a hard copy of the I-94 ...<br/><a href="http://blog.dwellworks.com/2013/04/29/important-change-to-i-94-process/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>U.S. Customs and Border Protection recently announced that effective April 30, 2013, transferees arriving into the U.S. will no longer receive a hard-copy version of their I-94, as all information will now be stored electronically. However, the Social Security Administration and state driver’s license agencies will continue to require a hard copy of the I-94 to prove legal status in the United States when applying for a SSN and driver license.</p>
<p>Transferees will now need to print a hard copy of the I-94 indicating lawful admission to the United States by visiting <a href="http://www.cbp.gov/I94">www.cbp.gov/I94</a>. This additional step will be necessary to ensure that all application procedures go smoothly throughout service delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/04/29/important-change-to-i-94-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extra 2%: Winning Baseball with Wall Street Strategies</title>
		<link>http://blog.dwellworks.com/2013/04/16/review-of-the-extra-2/</link>
		<comments>http://blog.dwellworks.com/2013/04/16/review-of-the-extra-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:11:08 +0000</pubDate>
		<dc:creator>Ray Danner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1016</guid>
		<description><![CDATA[It’s easy to lump the broad ideas of Jonah Keri’s The Extra 2% in under the vast shadow cast by Michael Lewis’ Moneyball. Published in 2003, Moneyball was at the same time a book for baseball geeks as well as a primer on how to run an efficient business and find the value in hidden ...<br/><a href="http://blog.dwellworks.com/2013/04/16/review-of-the-extra-2/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>It’s easy to lump the broad ideas of Jonah Keri’s <i>The Extra 2%</i> in under the vast shadow cast by Michael Lewis’ <i>Moneyball</i>. Published in 2003, <i>Moneyball</i> was at the same time a book for baseball geeks as well as a primer on how to run an efficient business and find the value in hidden assets. <i>The Extra 2%: How Wall Street Strategies Took a Major League Baseball Team from Worst to First,</i> published in 2011, also focuses on the inner workings of a baseball team firmly entrenched in the “have-not” category in baseball’s hierarchy, but the most surprising revelations in the book come from how much effort was put into improving organizational morale and it’s affect on performance.</p>
<p>For those that don’t remember the initial era of the Tampa Bay Devil Rays, summarizing the on-field results is pretty straightforward. The team lost over 90 games every season for a decade, locked up last place in the division and quickly became the laughingstock of the league. What was really surprising was the lengths that original ownership went to disenfranchise themselves from their community and fan base as well. Keri’s anecdotes are plentiful and colorful. When the team invited a local Boy Scout troop to sing the national anthem, they enraged the community by charging the troop admission to the ballpark. The owners were so frugal, they didn’t even provide internet access to employees.</p>
<p>After several years of floundering, the original owners sold to a group of young Wall Street whiz kids with no baseball experience who championed the idea of small, constant, incremental improvement in every facet of their business. This is where the book’s title came from. Although the book may be a little heavy on the intricacies of baseball at times, it was the stories of the management structure that I found most interesting. This new ownership group created a process and delegated responsibilities to employees all the way down the line, fostering a culture of trust and responsibility that hadn’t existed in the organization from its creation. By following the examples of their new leaders, the rest of the staff took pride in their new-found responsibility and completely bought in to the process.</p>
<p>Success on the field soon followed and 10 seasons after their creation (and 3 years after their sale to new ownership), the Rays finally had their first winning season. The Rays have now consistently been one of the most consistently competitive teams in all of baseball while their employees relish the challenge of battling the larger, wealthier franchises. For those looking for a change of pace in their typical assortment of management books, <i>The Extra 2%</i> is quick and worthwhile read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/04/16/review-of-the-extra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the Housing Market Is &#8220;A Great Unknown&#8221;</title>
		<link>http://blog.dwellworks.com/2013/03/19/future-of-the-housing-market-is-a-great-unknown/</link>
		<comments>http://blog.dwellworks.com/2013/03/19/future-of-the-housing-market-is-a-great-unknown/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:24:40 +0000</pubDate>
		<dc:creator>Cindy Coin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[dwellworks market focus]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental market trends]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1012</guid>
		<description><![CDATA[Per Robert Shiller, of Case-Shiller fame, housing &#8220;is becoming more of a speculative asset&#8221;.  Sales in the housing market are well above the levels of a year ago and inventories are at their lowest levels in 13 years, but there are some growing fears that another bubble is forming in the housing industry.  Feeding those ...<br/><a href="http://blog.dwellworks.com/2013/03/19/future-of-the-housing-market-is-a-great-unknown/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Per Robert Shiller, of Case-Shiller fame, housing &#8220;is becoming more of a speculative asset&#8221;.  Sales in the housing market are well above the levels of a year ago and inventories are at their lowest levels in 13 years, but there are some growing fears that another bubble is forming in the housing industry.  Feeding those fears is a growing number of all-cash home purchases—primarily by speculators.  Per the National Association of Realtors, 27% of existing home sales every month in the U.S. over the past year have been purchased by speculators.<br />
Shiller says there is a lot of “speculative excitement” in specific housing markets like Phoenix, Las Vegas and Los Angeles—the first two among the worst performing markets after the last bubble burst. But he’s not convinced that housing bubble is forming.</p>
<p>Shiller says there is a lot of &#8220;speculative excitement&#8221; in specific housing markets like Phoenix, Las Vegas and Los Angeles—the first two among the worst performing markets after the last bubble burst. But he’s not convinced that housing bubble is forming.</p>
<p>&#8220;People shouldn’t assume the housing market is off to the races,&#8221; says Shiller. &#8220;[For] the country as a whole it’s rather unlikely that we’ll have another boom like the one we recently had because that&#8217;s such a rare and unusual event.&#8221; The last boom was countrywide and financed by excessive leverage, he says.</p>
<p><a href="http://finance.yahoo.com/blogs/daily-ticker/future-housing-market-great-unknown-robert-shiller-133256983.html">Please read the entire article from <em>The Daily Ticker</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/03/19/future-of-the-housing-market-is-a-great-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwellworks Acquires County Homesearch in UK and Express Relocation in Mexico</title>
		<link>http://blog.dwellworks.com/2013/03/07/dwellworks-acquires-county-homesearch-in-uk-and-express-relocation-in-mexico/</link>
		<comments>http://blog.dwellworks.com/2013/03/07/dwellworks-acquires-county-homesearch-in-uk-and-express-relocation-in-mexico/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:32:49 +0000</pubDate>
		<dc:creator>Bob Rosing</dc:creator>
				<category><![CDATA[Awards and Announcements]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1006</guid>
		<description><![CDATA[Dwellworks is excited to announce the acquisition of two fantastic destination services companies: County Homesearch International in the UK and Express Relocation Home Search &#38; Destination Services in Mexico. We are thrilled to welcome our new team members and look forward to sharing best practices and learning from each other. Read the full press release here....<br/><a href="http://blog.dwellworks.com/2013/03/07/dwellworks-acquires-county-homesearch-in-uk-and-express-relocation-in-mexico/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Dwellworks is excited to announce the acquisition of two fantastic destination services companies: County Homesearch International in the UK and Express Relocation Home Search &amp; Destination Services in Mexico. We are thrilled to welcome our new team members and look forward to sharing best practices and learning from each other. Read the full <a title="Dwellworks acquires 2 DS companies" href="http://www.dwellworks.com/index/news-app?story=46" target="_blank">press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/03/07/dwellworks-acquires-county-homesearch-in-uk-and-express-relocation-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Rental/Destination Services Update &#8211; 4th Quarter 2012</title>
		<link>http://blog.dwellworks.com/2013/02/01/us-rentaldestination-services-update-4th-quarter-2012/</link>
		<comments>http://blog.dwellworks.com/2013/02/01/us-rentaldestination-services-update-4th-quarter-2012/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:33:17 +0000</pubDate>
		<dc:creator>Ranjit Gill</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[destination services]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[dwellworks market focus]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[new york rentals]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental market trends]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=997</guid>
		<description><![CDATA[To assist our service partners in managing United States rental market expectations, Dwellworks provides the following status update: Top Annual Rent Increases by Metro (Year-Ending  12/31/12)* San Francisco (8.0%) San Jose (7.7%) Oakland (7.1%) Denver-Boulder (5.9%) Nashville (5.1%) New York-New Jersey (5.1%) Houston (4.8%) Charlotte (4.6%) Portland (4.4%) Seattle-Tacoma (4.3%) * Source: MPF Research Demand      ...<br/><a href="http://blog.dwellworks.com/2013/02/01/us-rentaldestination-services-update-4th-quarter-2012/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>To assist our service partners in managing United States rental market expectations, Dwellworks provides the following status update:</p>
<p><strong>Top Annual Rent Increases by Metro (Year-Ending  12/31/12)*</strong></p>
<ol>
<li>San Francisco (8.0%)</li>
<li>San Jose (7.7%)</li>
<li>Oakland (7.1%)</li>
<li>Denver-Boulder (5.9%)</li>
<li>Nashville (5.1%)</li>
<li>New York-New Jersey (5.1%)</li>
<li>Houston (4.8%)</li>
<li>Charlotte (4.6%)</li>
<li>Portland (4.4%)</li>
<li>Seattle-Tacoma (4.3%)</li>
</ol>
<p><em>* Source: MPF Research</em></p>
<p><strong>Demand     </strong></p>
<ul>
<li>Tenant demand continues to outpace supply, sustaining the landlord’s market</li>
<li>This market imbalance has resulted in new charges to tenants, including non-refundable holding fees at application, stricter expectations of initial rent and security deposits, and rejection of Diplomatic Clauses<span id="more-997"></span></li>
</ul>
<p><strong>Supply</strong></p>
<ul>
<li>Rental inventory remains extremely low &#8212; less than 5.1% in most markets nationwide and as low as 0.9% in some markets such as Boston and Manhattan</li>
<li>Rental vacancy rates have fallen for 10 straight quarters</li>
</ul>
<p><strong> Prices</strong></p>
<ul>
<li>Annual rent price growth pace slowed to 3% in 2012 following an increase of 4.7% nationwide during  2011</li>
</ul>
<p>&nbsp;</p>
<p>Dwellworks would also like to highlight the following events currently impacting US Destination Services delivery:</p>
<p><strong>School Tour Challenges: Increased Security</strong></p>
<ul>
<li>Dwellworks is encountering increased anxiety when expatriates contemplate enrolling children in US public schools</li>
<li>Since the Newtown school tragedy in December, school tours have been extremely restricted throughout the US. Tours for assignees will become a rarity, as school security measures continue to heighten across the country. Expectations must be set with assignees that they will not be able to view or tour a school before their child is registered</li>
<li>Dwellworks is coordinating with its DSC network to monitor changes in school policies and requirements regarding allowing school tours. Virtual tours may become a possibility in some districts in the near future</li>
<li>Restricted access to schools may be a challenge for an assignee since home selection is often based on school district. Dwellworks will make every effort to set proper expectations and develop strategies for school and home to be selected appropriately</li>
</ul>
<p><strong>Social Security and Customs Watch: Sequestration and Potential Furloughs</strong></p>
<ul>
<li>On January 1, Congress passed legislation delaying the sequestration process by two months. Sequestration, included in  the 2011 Budget Control Act, would have imposed automatic cuts in federal spending and furloughs of some federal  employees. Action on sequestration has been postponed, but there has been no final resolution</li>
<li>Dwellworks continues to monitor the potential impact of furloughs of Social Security Administration and Customs and Border Patrol/TSA personnel on services required by expatriates</li>
</ul>
<p><strong> </strong><strong>Possible Sea Shipment Delays: Dock Strikes on West and East Coasts</strong></p>
<ul>
<li>An eight-day strike by clerical workers at Pacific ports in Los Angeles and Long Beach ended on December 5, while on December 29 another longshoreman strike threatened work stoppages along the East Coast and Gulf of Mexico but was avoided by a 30-day extension of the existing contracts</li>
<li>Dwellworks continues monitoring these work stoppages to identify potential delays in delivery of expatriates’ sea  shipments, which can increase temporary living and furniture rental expenses</li>
</ul>
<p><strong> Process Update: Connecticut Driver&#8217;s License</strong></p>
<ul>
<li>As of January 3, 2013, the state of Connecticut requires anyone with a driver&#8217;s license not issued in the US (with the exception of German, French and Canadian licenses) to obtain an Adult Learner&#8217;s Permit for 90 days before applying for a CT driver&#8217;s license</li>
<li>Expats with home country license in English or with an International Driver Permit are allowed to drive using their Learner&#8217;s Permit</li>
<li>This change may delay the time when an expatriate can obtain insurance and purchase a car, potentially increasing the number of days a rental car is required</li>
</ul>
<p>&nbsp;</p>
<p><strong>2012 Rental Market Report</strong></p>
<p>According to MPF Research, national occupancy rates fell slightly in Q4 2012 as compared to the summer high of 95.4%, as indicated in the occupancy chart (right). However, sourcing suitable housing in most US markets remains a challenge with fast turnover of listings, increasing rents, and limited negotiation</p>
<p><strong> </strong><strong>Future Projections</strong></p>
<ul>
<li>Demand will continue to be high, as the job market strengthens in 2013 and the loss of renters to home purchase is expected to be minimal</li>
<li>Supply will increase slowly, as the number of apartments under construction at the end of 2012 climbed to 224,000 units across the nation’s 100 largest metros. Almost 70% of those units are in properties where building completion is scheduled for 2013</li>
<li>US rental price increases in 2013 are expected to be similar to 2012</li>
<li>Rents in Houston, Seattle and San Francisco markets are expected to rise faster than most markets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/02/01/us-rentaldestination-services-update-4th-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rents Continue to Soar</title>
		<link>http://blog.dwellworks.com/2013/01/29/houston-rents-continue-to-soar/</link>
		<comments>http://blog.dwellworks.com/2013/01/29/houston-rents-continue-to-soar/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:20:40 +0000</pubDate>
		<dc:creator>Andrew Horvath</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Rental market update]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[dwellworks market focus]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[relocation management]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental market trends]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=994</guid>
		<description><![CDATA[As waves of young business professionals continue to relocate to the city of Houston, vacancy is down and rents are up. Two recent articles from CultureMap, a digital magazine for Houston and Austin, forecast these trends will remain consistent during 2013. Notable businesses contributing to the area growth include ExxonMobil and Chevron. With so many ...<br/><a href="http://blog.dwellworks.com/2013/01/29/houston-rents-continue-to-soar/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>As waves of young business professionals continue to relocate to the city of Houston, vacancy is down and rents are up. <a href="http://houston.culturemap.com/newsdetail/01-02-13-13-41-houston-apartment-rents-see-the-highest-spike-in-america-huge-increases-a-new-bayou-norm/">Two recent articles</a> from CultureMap, a digital magazine for Houston and Austin, <a href="http://houston.culturemap.com/newsdetail/01-08-13-top-5-predictions-for-houston-real-estate-in-2013-home-prices-rents-and-mortages-will-rise-more-supermarkets-too/">forecast these trends will remain consistent during 2013</a>.</p>
<p>Notable businesses contributing to the area growth include ExxonMobil and Chevron. With so many prospective tenants seeking rentals, reports show Houston’s vacancy rate as low as 3%.  As a result, Houston transferees can expect a baseline monthly rent of $1270.50 for a one-bedroom apartment in popular areas like The Galleria, River Oaks, and Midtown.  Even as construction increases in busy districts like the Inner Loop, rental rates are still expected to increase by 4.6% during the year.</p>
<p>The solution for helping transferees adjust to this hot market will be familiar to most in the relocation industry: establishing clear expectations prior to their arrival. Since availability is extremely limited and costly, the importance of keeping an open mind during the home finding process cannot be overemphasized.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/01/29/houston-rents-continue-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Increase in New Apartment Construction</title>
		<link>http://blog.dwellworks.com/2013/01/04/an-increase-in-new-apartment-construction/</link>
		<comments>http://blog.dwellworks.com/2013/01/04/an-increase-in-new-apartment-construction/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:34:01 +0000</pubDate>
		<dc:creator>Ranjit Gill</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental market update]]></category>
		<category><![CDATA[destination services]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[dwellworks market focus]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[new york rentals]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental market trends]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=987</guid>
		<description><![CDATA[A recent article in the New York Times highlighted the increase in construction of new apartments in Houston, TX as a result of the demand for more rental housing.  Much like other large markets across the country, Houston is almost at maximum capacity for apartment rental homes and rates have increased over the past two years.  ...<br/><a href="http://blog.dwellworks.com/2013/01/04/an-increase-in-new-apartment-construction/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/12/07/business/developers-of-new-housing-aim-for-renters-not-buyers.html?ref=business&amp;_r=0">A recent article in the New York Times</a> highlighted the increase in construction of new apartments in Houston, TX as a result of the demand for more rental housing.  Much like other large markets across the country, Houston is almost at maximum capacity for apartment rental homes and rates have increased over the past two years.  The key driver in this construction increase is that  job markets in the southern and western United States seem to be improving, and thus young professionals are seeking apartment rentals in these markets.  Apartment builders are now catering to the young demographic by tailoring the new facilities to meet their needs.  New complexes will have more one bedroom unit, with more amenities available.</p>
<p>The change in the rental market, in Houston and other large markets, could have an effect on Dwellworks, and Destination Services programs in general, in two ways:</p>
<ol>
<li>The increase in construction offers more rental options to new transferees and allows for greater home finding success.</li>
<li>A flood of new properties could force an overall rental rate reduction making it easier to stay within budget during the home finding process.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2013/01/04/an-increase-in-new-apartment-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwellworks Announces 2012 Service Providers of the Year</title>
		<link>http://blog.dwellworks.com/2012/12/14/dwellworks-announces-2012-service-providers-of-the-year/</link>
		<comments>http://blog.dwellworks.com/2012/12/14/dwellworks-announces-2012-service-providers-of-the-year/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:19:18 +0000</pubDate>
		<dc:creator>Bob Rosing</dc:creator>
				<category><![CDATA[Awards and Announcements]]></category>
		<category><![CDATA[2012 awards]]></category>
		<category><![CDATA[dwellworks team award]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=1048</guid>
		<description><![CDATA[December 14, 2012 (CLEVELAND, OHIO) – Dwellworks, LLC, a network management company providing innovative, efficient and cost-effective relocation and real estate solutions for companies throughout North America, is excited to announce its Supplier of the Year Award winners for 2012. Each supplier is recognized for the exceptional service consistently delivered on behalf of Dwellworks to ...<br/><a href="http://blog.dwellworks.com/2012/12/14/dwellworks-announces-2012-service-providers-of-the-year/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>December 14, 2012 (CLEVELAND, OHIO) – Dwellworks, LLC, a network management company providing innovative, efficient and cost-effective relocation and real estate solutions for companies throughout North America, is excited to announce its Supplier of the Year Award winners for 2012. Each supplier is recognized for the exceptional service consistently delivered on behalf of Dwellworks to each valued client. Award winners were selected based on a combination of performance statistics and feedback from each of Dwellworks’ operating teams.</p>
<p>The 2012 award winners are:</p>
<ul>
<li>Jonell McWilliams of Fulshear, TX, Ferrah McKeown of Los Gatos, CA, Vita van Tonder of Katy, TX, and Claire Hall of Oakville, ON – Destination Services division;</li>
<li>Nancy Chisholm of Gloucester, MA – Career Advising division;</li>
<li>Dave Demarest of Northville, MI and Michael Wheeler of Pittsburgh, PA – Property Management division;</li>
<li>Gary Paluszcyk of Pewaukee, WI, Butch Hicks of Vienna, VA, and Dena Knopp of Calgary, AB – Valuation Services division</li>
</ul>
<p>Patrick Spicuzza, Senior Vice President of Supply Chain at Dwellworks, stated, “At Dwellworks, we understand the importance of having a dedicated network that believes in our value system of delivering outstanding service to our clients. As an extension of our organization, this year’s award winners are exceptional representatives and we are proud to call them our partners.”</p>
<p>“We are incredibly grateful for all of the hard work and dedication that these suppliers have provided throughout the year,” said Bob Rosing, CEO of Dwellworks. “Their high levels of service are critical as we continue to grow and serve our clients. We look forward to our continued partnership with all of our suppliers who continue to work hard and provide some of the best service in the industry.”</p>
<p>Dwellworks manages a supply chain of over 13,000 independent contractors throughout North America. For information on becoming a part of Dwellworks’ Supplier Network please contact <a href="mailto:supplychain@dwellworks.com">supplychain@dwellworks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dwellworks.com/2012/12/14/dwellworks-announces-2012-service-providers-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Chicago Rents Hit Record High</title>
		<link>http://blog.dwellworks.com/2012/11/28/downtown-chicago-rents-hit-record-high/</link>
		<comments>http://blog.dwellworks.com/2012/11/28/downtown-chicago-rents-hit-record-high/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:40:53 +0000</pubDate>
		<dc:creator>Andrew Horvath</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[dwellworks]]></category>
		<category><![CDATA[dwellworks market focus]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[landlord responsibilities]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental market trends]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.dwellworks.com/?p=980</guid>
		<description><![CDATA[Rents at Class A apartment buildings in downtown Chicago have reached a record high in the third quarter of 2012, according to a recent article in Chicago Real Estate Daily.  This trend is based on a shortage of supply, and landlords are taking full advantage of these market conditions. Class A rents have increased 24% since the market’s ...<br/><a href="http://blog.dwellworks.com/2012/11/28/downtown-chicago-rents-hit-record-high/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Rents at Class A apartment buildings in downtown Chicago have reached a record high in the third quarter of 2012, <a href="http://www.chicagorealestatedaily.com/article/20121112/CRED02/121119985/record-downtown-apartment-rents-reflect-shortage">according to a recent article in Chicago Real Estate Daily</a>.  This trend is based on a shortage of supply, and landlords are taking full advantage of these market conditions. Class A rents have increased 24% since the market’s lowest point in 2009.  Rental rates should begin to level off in 2013 and 2014 as builders are planning to add 4,700 new units to the market.  By 2014, rents are expected to increase at a rate of 3% or 4% annually.</p>
<p>Rents at less-expensive Class B downtown buildings in the third quarter of 2012 have decreased slightly from the second quarter, but have still increased almost 5% from last year.  Occupancy has increased in the third quarter of 2012 from the second quarter, but has decreased from last year.</p>
